Our range
Available in store
Pork Sausage Rolls 4pack
Seasoned pork sausage meat, wrapped in puff pastry.
Festive Pie
Tender pieces of chicken, sausage, pork stuffing, carrots, bacon, cranberries and rich chicken gravy in a light puff pastry case.
Chip Shop Chicken Curry Pie
Chicken breast and cubed potatoes in a slightly spicy Chip Shop curry sauce and a light puff pastry case.
The Big One
Chicken & Mushroom Pie
Tender pieces of chicken and sliced mushrooms with a light sauce, baked in a shortcrust pastry case and a puff pastry lid.
Mexican Beef Parcel
Seasoned minced beef, kidney beans, peppers and sweetcorn, wrapped in a puff pastry parcel.
Jamaican
Jerk Chicken Parcel
Jerk seasoned chicken, sweet potato and black turtle beans, wrapped in a puff pastry parcel.
Indian Spiced
Vegetable Parcel
Spiced potato, peas, cauliflower and spinach, wrapped in a puff pastry parcel.
Steak & Bourbon Pie
Tender chunks of beef and sliced mushroom, with a savoury beef and bourbon sauce, in a light puff pastry case.
The Big One
Steak Pie
Tender pieces of steak and rich gravy, baked in a shortcrust pastry case and a puff pastry lid.
Peri Peri
Chicken Slice
Chicken and diced peppers in a spicy Peri Peri sauce, wrapped in puff pastry.
Peri Peri Chicken Pie
Tender chunks of chicken and diced peppers with a spicy Peri Peri sauce, in a light puff pastry case.
Frozen Steak Family Pie
Tender pieces of steak, with potato and rich gravy, baked in a shortcrust pastry case and a puff pastry lid.
Frozen Festive Family Pie
Tender pieces of chicken, sausage, pork stuffing, carrots, bacon, cranberries and rich chicken gravy, baked in a shortcrust pastry case and a puff pastry lid.
Frozen Steak Pies
4 Pack
Tender pieces of steak, with potato and rich gravy, in a light puff pastry case.
Pepperoni Pizza Pie
Microwavable Twin Pack
Pepperoni slices with a garlic and tomato sauce, with mozzarella and cheddar cheese, in a baked shortcrust pastry case.
Only available in The Food Warehouse
All Day Breakfast
Microwavable Twin Pack
Baked beans, mushrooms, smoked bacon, sausage and potatoes all in a tomato sauce in a baked shortcrust pastry case.
Only available in The Food Warehouse
Chicken, Ham & Leek Pie
Tender pieces of chicken, smoke flavoured ham and leeks in a creamy cheddar cheese sauce, encased in a light puff pastry case.
All Day Breakfast Pie
Baked beans, mushrooms, smoked bacon, sausage and potatoes all in a tomato sauce, in a light puff pastry case.
Sausage Casserole Pie
Seasoned pork sausage meat with onions, mushrooms and carrots in a savoury sauce, encased in a light puff pastry case.
Cheese & Bacon Toastie Slice
Smoked bacon in a mature cheddar cheese sauce, wrapped in puff pastry.
Margherita Pizza Slice
Mature cheddar cheese and mozzarella cheese in a pizza style tomato sauce, wrapped in puff pastry.
Plant Based No Steak Slice
Seasoned wheat and pea protein, wrapped in puff pastry.
Plant Based No Steak Pie
Tender soy protein chunks with rich Worcestershire style gravy, in a light puff pastry case.
Chicken Microwavable
Twin Pack
Tender pieces of chicken, diced carrots, onion and peas with chicken gravy, in a baked shortcrust pastry case.
Cheese & Bacon Pie
Smoked diced bacon and potato with a light cheese sauce, in a puff pastry case.
All Day Breakfast Slice
Baked beans, potato, sausage, smoked bacon and mushroom all wrapped up in puff pastry.
Frozen Sausage Rolls
Seasoned pork sausage meat encased in light puff pastry.
Frozen Sausage & Bean Bakes
Seasoned pork sausage meat, with baked beans and Cheddar cheese, enchased in light puff pastry.
Steak Microwavable
Twin Pack
Tender pieces of steak, with potato and rich gravy, in a baked shortcrust pastry case.
Frozen Steak Pies
Twin Pack
Tender pieces of steak, with potato and rich gravy, in a light puff pastry case.
Meat & Potato Pie
Diced potato, minced beef and rich gravy, in a light puff pastry case.
Pepperoni Pizza Slice
Sliced pepperoni, mozzarella and tangy cheddar in a pizza style sauce, wrapped in puffy pastry.
Frozen Chicken Bakes
Tender chicken breast in a creamy chicken sauce with parsley, encased in light puff pastry.
Frozen Steak Bakes
Tender diced steak and potatoes in beef gravy, encased in light puff pastry.
Cheese, Leek & Potato Slice
Mature and red cheddar cheeses with leek and potato in a creamy sauce, wrapped in puffy pastry.
Frozen Beef & Vegetable Family Pack
Our Beef & Vegetable pies are a true classic. Tuck in to minced beef, diced carrot, diced swede and peas in beef gravy, all enclosed in a light puff pastry case.
Frozen Steak & Kidney
Twin Pack
Now here’s a pie that stood the test of time, made with tender pieces of steak, minced beef kidney and rich gravy in a light puff pastry case. It was the first pie ever made by our founders, Trevor and Valerie Storer in 1963 – and more than 50 years later it’s still just as well loved.
Frozen Chicken &
Gravy Twin Pack
Tender pieces of chicken in golden chicken gravy, in a light puff pastry case.
Frozen Chicken & Vegetable Family Pack
Our Chicken & Vegetable pies are a true classic. Tender pieces of chicken, diced carrots, peas and onions in chicken gravy in a light puff pastry case.
Frozen Minced Beef & Onion
Twin Pack
Minced beef, chopped onions and rich gravy, in a light puff pastry case.
Chicken & Mushroom Pie
Our Chicken & Mushroom pie is a true classic. Chunky cuts of chicken and sliced mushrooms in a deliciously mouth-watering rich creamy sauce, have all been packed into our golden, flaky puff pastry case. A much loved favourite, you won’t be able to resist.
Chicken & Bacon Pie
With chicken and bacon in a golden pie, here’s something tasty for you to try.
Our new award winning Chicken & Bacon pie pairs tender pieces of chicken breast with smoked diced bacon in a creamy sauce, encased in 144 layers of our signature golden puff pastry
Chicken Balti Pie
Our Chicken Balti pie is one for the curry lover; with tender pieces of chicken in a rich Balti sauce cooked with vegetables, herbs & spices, all packed into our light puff pastry case.
All Steak Pie
We use the highest quality, tender and chunky cuts of beef to make our All Steak pie, and you sure can taste the difference. Made with rich, oozy gravy and wrapped up in a light puff pastry case, it’s the ultimate comfort food. Don’t forget the mash!
Steak & Kidney Pie
Now here’s a pie that’s stood the test of time, made with prime cuts of high-quality, tender beef steak, minced beef kidney, and oodles of thick, rich gravy. It was the first pie ever made by our founders, Trevor and Valerie Storer, in 1963 – and more than 50 years later it’s still just as well loved.
Minced Beef & Onion Pie
Our Minced Beef & Onion pie is popular all over the UK, and it’s no wonder. With its meaty minced beef, chopped onions and rich gravy, all wrapped up in a light puff pastry case, this traditional pie gets the simple things bob on.
Cheese, Leek
& Potato Pie
Vegetarian? No one’s left out at Pukka. Our Vegetarian Society approved Cheese, Leek & Potato pie is filled with leek and potato in a creamy mature cheddar sauce, all cosied up in our signature light and flaky puff pastry. Serve with chunky, home-cut chips straight from the oven.
Plant Based Minced No Steak & Onion Pie
Tender minced soya with onions and rich onion gravy, in a light puff pastry case.
Plant Based No Chicken & Mushroom Pie
Tender soya chunks with sliced mushrooms and plant-based cream sauce, in a light puff pastry case.
Jumbo Pork Sausage Roll
Seasoned pork sausage meat, wrapped in puff pastry.
Jumbo Plant Based Sausage Roll
Seasoned pea protein and couscous, wrapped in puff pastry.
Steak Slice
Diced steak and potatoes in a rich beef gravy, wrapped in puff pastry.
Chicken & Bacon Slice
Chicken and smoked bacon in a creamy sauce, wrapped in puff pastry.
Chicken Balti Slice
Chicken pieces in a Balti sauce, wrapped in puffy pastry.
Nutritional information
Typical Values | Amount per 100g | Amount per Roll |
---|---|---|
Energy | 1438kj/344kcal | 863kj/206kcal |
Fat | 19.5g | 11.7g |
Of which saturates | 8.4g | 5.1g |
Carbohydrates | 31.9g | 19.2g |
Of which sugars | 1.8g | 1.1g |
Fibre | 2.0g | 1.2g |
Protein | 9.3g | 5.6g |
Salt | 1.5g | 0.9g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Egg, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 941kJ/225kcal | 2013kJ/482kcal |
Fat | 12.1g | 25.8g |
of which Saturates | 5.4g | 11.4g |
Carbohydrates | 20.8g | 44.4g |
of which Sugars | 2.1g | 4.5g |
Fibre | 1.8g | 3.9g |
Protein | 7.5g | 16.1g |
Salt | 1.12g | 2.39g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 841kJ/201kcal | 1817kJ/433kcal |
Fat | 8.4g | 18.1g |
Of which Saturates | 4.0g | 8.7g |
Carbohydrates | 24.5g | 52.9g |
of which Sugars | 1.7g | 3.6g |
Fibre | 1.2g | 2.5g |
Protein | 6.2g | 13.3g |
Salt | 0.82g | 1.76g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per 1/3 Pie |
---|---|---|
Energy | 1165kJ/280kcal | 2045kJ/491kcal |
Fat | 17.9g | 31.3g |
of which Saturates | 6.5g | 11.4g |
Carbohydrates | 21.0g | 36.8g |
of which Sugars | 1.1g | 1.9g |
Fibre | 1.2g | 2.1g |
Protein | 8.2g | 14.3g |
Salt | 0.88g | 1.54g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Parcel |
---|---|---|
Energy | 1309kJ/314kcal | 1702kJ/408kcal |
Fat | 18.2g | 23.6g |
of which Saturates | 8.2g | 10.7g |
Carbohydrates | 29.1g | 37.9g |
of which Sugars | 2.7g | 3.5g |
Fibre | 3.1g | 4.1g |
Protein | 6.9g | 8.9g |
Salt | 0.82g | 1.06g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Parcel |
---|---|---|
Energy | 1046kJ/250kcal | 1360kJ/325kcal |
Fat | 11.2g | 14.6g |
of which Saturates | 5.5g | 7.1g |
Carbohydrates | 28.8g | 37.4g |
of which Sugars | 2.9g | 3.8g |
Fibre | 2.3g | 3.0g |
Protein | 7.2g | 9.4g |
Salt | 1.01g | 1.32g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Parcel |
---|---|---|
Energy | 1071kJ/256kcal | 1392kJ/333kcal |
Fat | 13.0g | 16.9g |
of which Saturates | 5.8g | 7.6g |
Carbohydrates | 28.4g | 36.9g |
of which Sugars | 2.8g | 3.6g |
Fibre | 3.0g | 3.9g |
Protein | 5.0g | 6.5g |
Salt | 0.74g | 0.97g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 909kJ/217kcal | 1962kJ/469kcal |
Fat | 10.8g | 23.3g |
of which Saturates | 5.3g | 11.4g |
Carbohydrates | 20.2g | 43.5g |
of which Sugars | 1.7g | 3.7g |
Fibre | 0.9g | 1.9g |
Protein | 9.1g | 19.7g |
Salt | 0.94g | 2.03g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per 1/3 Pie |
---|---|---|
Energy | 1042kJ/250kcal | 1830kJ/438kcal |
Fat | 13.8g | 24.2g |
of which Saturates | 5.0g | 8.8g |
Carbohydrates | 21.5g | 37.7g |
of which Sugars | 1.4g | 2.5g |
Fibre | 1.3g | 2.3g |
Protein | 9.3g | 16.2g |
Salt | 0.92g | 1.62g |
Contains: Cereals containing gluten (Wheat), Barley & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 970kJ/231kcal | 1649kJ/394kcal |
Fat | 10.5g | 17.9g |
of which Saturates | 4.9g | 8.3g |
Carbohydrates | 26.5g | 45.1g |
of which Sugars | 3.3g | 5.7g |
Fibre | 1.8g | 3.0g |
Protein | 6.9g | 11.7g |
Salt | 1.10g | 1.87g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 891kJ/213kcal | 1898kJ/454kcal |
Fat | 10.0g | 21.2g |
of which Saturates | 4.7g | 9.9g |
Carbohydrates | 21.8g | 46.3g |
of which Sugars | 2.4g | 5.1g |
Fibre | 2.5g | 5.3g |
Protein | 7.8g | 16.6g |
Salt | 0.98g | 2.08g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per 1/4 Pie |
---|---|---|
Energy | 1121kJ/268kcal | 1838kJ/440kcal |
Fat | 15.3g | 25.1g |
of which Saturates | 5.6g | 9.2g |
Carbohydrates | 23.2g | 38.1g |
of which Sugars | 1.2g | 2.0g |
Fibre | 1.6g | 2.6g |
Protein | 8.7g | 14.3g |
Salt | 0.90g | 1.48g |
Contains: Cereals containing gluten (Wheat), Barley & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per 1/4 Pie |
---|---|---|
Energy | 1093kJ/262kcal | 1792kJ/430kcal |
Fat | 15.8g | 25.8g |
of which Saturates | 5.6g | 9.1g |
Carbohydrates | 21.7g | 35.6g |
of which Sugars | 2.1g | 3.4g |
Fibre | 1.2g | 1.9g |
Protein | 7.8g | 12.7g |
Salt | 1.02g | 1.67g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 931kJ/222kcal | 1536kJ/367kcal |
Fat | 9.7g | 16.1g |
of which Saturates | 4.9g | 8.1g |
Carbohydrates | 23.3g | 38.4g |
of which Sugars | 1.7g | 2.8g |
Fibre | 1.9g | 3.1g |
Protein | 9.1g | 15.0g |
Salt | 0.91g | 1.51g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1480kJ/355kcal | 2900kJ/696kcal |
Fat | 22.6g | 44.2g |
of which Saturates | 8.6g | 16.9g |
Carbohydrates | 28.8g | 56.5g |
of which Sugars | 1.6g | 3.1g |
Fibre | 1.4g | 2.6g |
Protein | 8.4g | 16.5g |
Salt | 1.05g | 2.05g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1071kJ/256kcal | 2130kJ/509kcal |
Fat | 14.5g | 28.8g |
of which Saturates | 4.9g | 9.8g |
Carbohydrates | 25.3g | 50.4g |
of which Sugars | 2.4g | 4.7g |
Fibre | 1.3g | 2.5g |
Protein | 5.6g | 11.0g |
Salt | 0.81g | 1.61g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 997kJ/238kcal | 2154kJ/514kcal |
Fat | 12.4g | 26.8g |
of which Saturates | 6.4g | 13.8g |
Carbohydrates | 22.1g | 47.6g |
of which Sugars | 1.1g | 2.4g |
Fibre | 1.0g | 2.2g |
Protein | 9.6g | 20.7g |
Salt | 1.05g | 2.26g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley and Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 963kJ/230kcal | 2032kJ/485kcal |
Fat | 12.1g | 25.5g |
of which Saturates | 5.7g | 12.1g |
Carbohydrates | 23.5g | 49.6g |
of which Sugars | 1.7g | 3.5g |
Fibre | 1.6g | 3.3g |
Protein | 6.0g | 12.7g |
Salt | 0.90g | 1.89g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley and Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 881kJ/211kcal | 1885kJ/450kcal |
Fat | 10.4g | 22.3g |
of which Saturates | 4.7g | 10.0g |
Carbohydrates | 23.4g | 50.1g |
of which Sugars | 1.8g | 3.7g |
Fibre | 1.3g | 2.7g |
Protein | 5.2g | 11.0g |
Salt | 1.11g | 2.36g |
Contains: Cereals containing gluten (Wheat), Sulphites, Barley & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 1184kJ/283kcal | 2012kJ/482kcal |
Fat | 16.0g | 27.2g |
of which Saturates | 8.1g | 13.8g |
Carbohydrates | 26.7g | 45.3g |
of which Sugars | 2.2g | 3.8g |
Fibre | 1.4g | 2.4g |
Protein | 7.5g | 12.7g |
Salt | 0.91g | 1.55g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 1180kJ/282kcal | 2006kJ/480kcal |
Fat | 15.6g | 26.5g |
of which Saturates | 8.1g | 13.8g |
Carbohydrates | 27.6g | 47.0g |
of which Sugars | 2.3g | 4.0g |
Fibre | 1.1g | 1.8g |
Protein | 7.3g | 12.4g |
Salt | 0.95g | 1.62g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 1073kJ/256kcal | 1824kJ/435kcal |
Fat | 12.9g | 22.0g |
of which Saturates | 6.0g | 10.2g |
Carbohydrates | 26.7g | 45.3g |
of which Sugars | 2.6g | 4.4g |
Fibre | 2.2g | 3.7g |
Protein | 7.3g | 12.4g |
Salt | 0.95g | 1.62g |
Contains: Cereals containing gluten (Wheat) & Barley.
May contain (traces of): Soya, Milk
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 976kJ/233kcal | 2109kJ/504kcal |
Fat | 11.7g | 25.3g |
of which Saturates | 5.1g | 11.1g |
Carbohydrates | 24.0g | 51.8g |
of which Sugars | 1.2g | 2.7g |
Fibre | 1.5g | 3.2g |
Protein | 7.3g | 15.7g |
Salt | 1.17g | 2.53g |
Contains: Cereals containing Barley, gluten (Wheat), Soy & Sulphites.
May contain (traces of): Milk
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1224kJ/293kcal | 2424kJ/580kcal |
Fat | 16.9g | 33.4g |
of which Saturates | 5.7g | 11.2g |
Carbohydrates | 26.9g | 53.3g |
of which Sugars | 0.9g | 1.8g |
Fibre | 1.3g | 2.4g |
Protein | 7.9g | 15.6g |
Salt | 0.74g | 1.47g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1092kJ/262kcal | 2327kJ/558kcal |
Fat | 15.4g | 32.8g |
of which Saturates | 8.0g | 16.9g |
Carbohydrates | 21.2g | 45.1g |
of which Sugars | 1.4g | 3.1g |
Fibre | 1.3g | 2.8g |
Protein | 7.8g | 16.7g |
Salt | 1.07g | 2.28g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley and Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 1078kJ/258kcal | 1833kJ/439kcal |
Fat | 12.5g | 21.3g |
of which Saturates | 6.0g | 10.3g |
Carbohydrates | 28.9g | 49.1g |
of which Sugars | 2.3g | 4.0g |
Fibre | 1.2g | 2.1g |
Protein | 6.7g | 11.4g |
Salt | 0.90g | 1.50g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Roll |
---|---|---|
Energy | 1565kj/377kcal | 1269kj/305kcal |
Fat | 26.4g | 21.4g |
of which Saturates | 12.1g | 9.8g |
Carbohydrates | 24.0g | 19.4g |
of which Sugars | 1.4g | 1.1g |
Fibre | 4.3g | 3.5g |
Protein | 8.6g | 7.0g |
Salt | 1.50g | 1.22g |
Contains: Cereals containing gluten (Wheat) Milk & Sulphites.
May contain (traces of): Celery, Eggs, Mustard, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Bake |
---|---|---|
Energy | 1383kj/332kcal | 1898kj/456kcal |
Fat | 22.0g | 30.2g |
of which Saturates | 10.4g | 14.3g |
Carbohydrates | 24.7g | 33.9g |
of which Sugars | 2.5g | 3.4g |
Fibre | 2.5g | 3.4g |
Protein | 7.6g | 10.4g |
Salt | 1.25g | 1.73g |
Contains: Cereals containing gluten (Wheat) Milk & Sulphite.
May contain (traces of): Celery, Eggs, Mustard, Soya.
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1182kj/283kcal | 2365kj/566kcal |
Fat | 15.9g | 31.9g |
of which Saturates | 5.6g | 11.3g |
Carbohydrates | 24.5g | 48.9g |
of which Sugars | 1.1g | 2.1g |
Fibre | 1.5g | 3.1g |
Protein | 9.5g | 19.0g |
Salt | 0.97g | 1.93g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1129kj/270kcal | 1829kj/437kcal |
Fat | 13.5g | 21.9g |
of which Saturates | 6.6g | 10.8g |
Carbohydrates | 27.3g | 44.2g |
of which Sugars | 1.6g | 2.6g |
Fibre | 1.8g | 2.8g |
Protein | 8.7g | 14.1g |
Salt | 1.12g | 1.81g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1129kj/270kcal | 1829kj/437kcal |
Fat | 13.5g | 21.9g |
of which Saturates | 6.6g | 10.8g |
Carbohydrates | 27.3g | 44.2g |
of which Sugars | 1.6g | 2.6g |
Fibre | 1.8g | 2.8g |
Protein | 8.7g | 14.1g |
Salt | 1.12g | 1.81g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 1231kJ/295kcal | 2093kJ/502kcal |
Fat | 16.5g | 28.0g |
of which Saturates | 7.7g | 13.2g |
Carbohydrates | 27.6g | 46.9g |
of which Sugars | 3.4g | 5.7g |
Fibre | 1.4g | 2.4g |
Protein | 8.3g | 14.0g |
Salt | 1.06g | 1.80g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Bake |
---|---|---|
Energy | 1150kj/276kcal | 1586kj/380kcal |
Fat | 16.4g | 22.6g |
of which Saturates | 8.6g | 11.8g |
Carbohydrates | 21.3g | 29.4g |
of which Sugars | 1.8g | 2.4g |
Fibre | 1.2g | 1.7g |
Protein | 10.1g | 13.9g |
Salt | 0.90g | 1.24g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Celery, Eggs, Mustard, Soya & Sulphite
Nutritional information
Typical Values | Amount per 100g | Amount per Bake |
---|---|---|
Energy | 1256kj/302kcal | 1571kj/377kcal |
Fat | 19.5g | 24.4g |
of which Saturates | 10.0g | 12.5g |
Carbohydrates | 21.6g | 27.0g |
of which Sugars | 1.7g | 2.1g |
Fibre | 2.0g | 2.5g |
Protein | 8.9g | 11.1g |
Salt | 0.73g | 0.91g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Celery, Eggs, Mustard, Soya & Sulphite
Nutritional information
Typical Values | Amount per 100g | Amount per Slice |
---|---|---|
Energy | 1193kJ/286kcal | 2028kJ/486kcal |
Fat | 15.9g | 27.0g |
Of which saturates | 8.3g | 14.2g |
Carbohydrates | 27.5g | 46.8g |
Of which sugars | 2.3g | 3.9g |
Fibre | 1.5g | 2.6g |
Protein | 7.3g | 12.5g |
Salt | 0.82g | 1.39g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Baked Pie |
---|---|---|
Energy | 1214kj/291kcal | 1979kj/475kcal |
Fat | 17.0g | 27.8g |
of which Saturates | 8.5g | 13.8g |
Carbohydrates | 27.5g | 44.8g |
of which Sugars | 2.1g | 3.5g |
Fibre | 1.6g | 2.6g |
Protein | 6.1g | 10.0g |
Salt | 1.23g | 2.00g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1072kj/256kcal | 1758kj/420kcal |
Fat | 13.1g | 21.5g |
of which Saturates | 7.0g | 11.5g |
Carbohydrates | 25.0g | 41.0g |
of which Sugars | 1.3g | 2.2g |
Fibre | 1.2g | 2.0g |
Protein | 8.9g | 14.6g |
Salt | 0.97g | 1.59g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 974kj/233kcal | 1631kj/389kcal |
Fat | 11.3g | 18.8g |
of which Saturates | 5.2g | 8.7g |
Carbohydrates | 24.6g | 41.2g |
of which Sugars | 1.6g | 2.7g |
Fibre | 1.5g | 2.4g |
Protein | 7.6g | 12.6g |
Salt | 0.85g | 1.42g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Baked Pie |
---|---|---|
Energy | 1155kj/277kcal | 1860kj/445kcal |
Fat | 15.3g | 24.7g |
of which Saturates | 7.7g | 12.1g |
Carbohydrates | 26.3g | 42.4g |
of which Sugars | 1.5g | 2.4g |
Fibre | 1.5g | 2.4g |
Protein | 7.5g | 12.1g |
Salt | 1.04g | 1.70g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per Pie |
---|---|---|
Energy | 1179kj/282kcal | 1945kj/466kcal |
Fat | 16.5g | 27.2g |
of which Saturates | 8.1g | 13.3g |
Carbohydrates | 26.0g | 42.9g |
of which Sugars | 2.1g | 3.4g |
Fibre | 1.2g | 1.9g |
Protein | 6.9g | 11.4g |
Salt | 0.93g | 1.53g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 905kj/216kcal | 1927kj/460kcal |
Fat | 10.4g | 22.1g |
Of which saturates | 5.2g | 11.1g |
Carbohydrates | 20.9g | 44.5g |
Of which sugars | 1.4g | 2.9g |
Fibre | 1.5g | 3.1g |
Protein | 9.0g | 19.1g |
Salt | 1.0g | 2.1g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Eggs, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1008kj/241kcal | 2147kj/513kcal |
Fat | 13.3g | 28.3g |
Of which saturates | 6.2g | 13.2g |
Carbohydrates | 22.6g | 46.0g |
Of which sugars | 1.5g | 3.0g |
Fibre | 1.1g | 2.3g |
Protein | 8.4g | 17.9g |
Salt | 1.1g | 2.3g |
Contains: Gluten (Wheat) & Milk.
May contain (traces of): Barley & Soya.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 945kj/227kcal | 2164kj/519kcal |
Fat | 13.4g | 30.7g |
Of which saturates | 4.2g | 9.5g |
Carbohydrates | 16.8g | 38.4g |
Of which sugars | 1.7g | 3.8g |
Fibre | 2.7g | 6.2g |
Protein | 8.4g | 19.2g |
Salt | 0.84g | 1.92g |
Contains: Wheat Flour, Wheat Protein & Milk.
May also contain (traces of): Celery, Soya & Mustard.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 980kj/234kcal | 2048kj/489kcal |
Fat | 12.6g | 26.3g |
Of which saturates | 6.4g | 13.3g |
Carbohydrates | 19.1g | 39.9g |
Of which sugars | 1.5g | 3.1g |
Fibre | 1.6g | 3.3g |
Protein | 10.5g | 21.9g |
Salt | 1.1g | 2.3g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
