Discover the recipe, explore our flavours, and find out where to get your next Pukka Pie fix.
Our range
Available to the trade
Veggie Cheese, Leek
& Potato
Vegetarian? No one’s left out at Pukka. Our Vegetarian Society approved Leek & Potato pie is filled with leek and potato in a creamy cheddar sauce, all cosied up in our signature light and flaky puff pastry. Serve with chips.
All Steak
We use the highest quality, tender and chunky cuts of beef to make our All Steak pie, and you sure can taste the difference. Made with rich, oozy gravy and wrapped up in a light puff pastry case, it’s the ultimate comfort food. Don’t forget the mash!
Chicken & Mushroom
Our Chicken & Mushroom pie is a true classic. Chunky cuts of chicken and sliced mushrooms in a deliciously mouth-watering rich creamy sauce, have all been packed into our golden, flaky puff pastry case. A much loved favourite, you won’t be able to resist.
Minced Beef & Onion
Our Minced Beef & Onion pie is popular all over the UK, and it’s no wonder. With its meaty minced beef, chopped onions and rich gravy, all wrapped up in a light puff pastry case, this traditional pie gets the simple things bob on.
Chicken Balti
Our Chicken Balti pie is one for the curry lover; with tender pieces of chicken in a rich Balti sauce cooked with vegetables, herbs & spices, all packed into our light puff pastry case.
Meat & Potato Pies
A heart classic, our Meat & Potato pie is a no-nonsense recipe that won’t disappoint. Made with minced beef, diced potatoes and thick, oozy gravy in a light puff pastry case.
Steak & Kidney
Now here’s a pie that’s stood the test of time, made with prime cuts of high-quality, tender beef steak, minced beef kidney, and oodles of thick, rich gravy. It was the first pie ever made by our founders, Trevor and Valerie Storer, in 1963 – and more than 50 years later it’s still just as well loved.
Steak & Ale
At the Pukka bakery, we’ve been busy working hard to create our best ever Steak & Ale recipe. This new recipe is made with high quality, prime cuts of beef steak which is cooked in a deliciously rich St Peter’s Ale gravy and encased in our light, golden puff pastry.
Vegan Minced Steak & Onion
Our award winning Vegan Minced Steak & Onion pie offers a new take on this traditional recipe. Minced soy protein vegan ‘steak’ has joined the Pukka family, and has been perfectly paired with finely chopped onions and a rich gravy, complete with The Vegetarian Society Approved vegan trademark.
Vegan Chicken & Mushroom
A family favourite recipe for over 57 years, now’s the time for vegans, meat reducers and flexitarians to tuck in and enjoy. Encased in 144 layers of Pukka’s signature golden puff pastry, soy protein vegan ‘chicken’ pieces are married with sliced mushrooms and a savoury vegan creamy sauce, complete with The Vegetarian Society Approved vegan trademark.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 1087kj/260kcal | 2315kj/553kcal |
Fat | 15.3g | 32.5g |
Of which saturates | 8.1g | 17.3g |
Carbohydrates | 22.9g | 48.8g |
Of which sugars | 1.4g | 3.0g |
Fibre | 1.4g | 3.0g |
Protein | 7.1g | 15.1g |
Salt | 1.0g | 2.2g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 990kj/237kcal | 2317kj/555kcal |
Fat | 12.8g | 30.0g |
Of which saturates | 6.2g | 14.5g |
Carbohydrates | 20.5g | 48.0g |
Of which sugars | 1.5g | 3.5g |
Fibre | 1.1g | 2.6g |
Protein | 9.4g | 21.9g |
Salt | 1.06g | 2.49g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 909kj/218kcal | 2073kj/497kcal |
Fat | 11.7g | 26.7g |
Of which saturates | 5.9g | 13.3g |
Carbohydrates | 20.9g | 47.7g |
Of which sugars | 1.1g | 2.5g |
Fibre | 1.1g | 2.5g |
Protein | 7.7g | 17.6g |
Salt | 1.03g | 2.35g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Eggs, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 958kj/230kcal | 2203kj/529kcal |
Fat | 13.6g | 31.2g |
Of which saturates | 5.0g | 11.4g |
Carbohydrates | 18.5g | 42.6g |
Of which sugars | 1.3g | 2.9g |
Fibre | 3.8g | 8.6g |
Protein | 6.6g | 15.2g |
Salt | 0.80g | 1.84g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barkey, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 945kj/227kcal | 2164kj/519kcal |
Fat | 13.4g | 30.7g |
Of which saturates | 4.2g | 9.5g |
Carbohydrates | 16.8g | 38.4g |
Of which sugars | 1.7g | 3.8g |
Fibre | 2.7g | 6.2g |
Protein | 8.4g | 19.2g |
Salt | 0.84g | 1.92g |
Contains: Wheat Flour, Wheat Protein & Milk.
May also contain (traces of): Celery, Soya & Mustard.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 899kj/261kcal | 2094kj/502kcal |
Fat | 12.4g | 28.9g |
Of which saturates | 4.9g | 11.4g |
Carbohydrates | 18.1g | 42.2g |
Of which sugars | 0.9g | 2.0g |
Fibre | 3.8g | 8.9g |
Protein | 6.0g | 13.9g |
Salt | 0.83g | 1.94g |
Contains: Wheat Flour, Wheat Protein, Milk & Barley.
May also contain (traces of): Celery, Soya & Mustard.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 938kj/225kcal | 2241kj/537kcal |
Fat | 11.8g | 28.2g |
Of which saturates | 4.7g | 11.2g |
Carbohydrates | 17.7g | 42.3g |
Of which sugars | 1.0g | 2.3g |
Fibre | 4.5g | 10.6g |
Protein | 9.7g | 23.1g |
Salt | 0.75g | 1.79g |
Contains: Cereals containing gluten (Wheat) & Milk.
May contain (traces of): Barley, Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 971kj/233kcal | 2273kj/544kcal |
Fat | 12.7g | 30.0g |
Of which saturates | 6.2g | 14.5g |
Carbohydrates | 20.9g | 48.7g |
Of which sugars | 0.8g | 1.9g |
Fibre | 1.1g | 2.6g |
Protein | 8.2g | 19.0g |
Salt | 0.9g | 2.0g |
Contains: Cereals containing gluten (Wheat & Barley) & Milk.
May contain (traces of): Soya
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 813kJ/194kcal | 1731kJ/413kcal |
Fat | 8.6g | 18.3g |
Of which saturates | 4.3g | 9.1g |
Carbohydrates | 22.1 | 47.0g |
Of which sugars | 1.3g | 2.7g |
Fibre | 1.8g | 3.8g |
Protein | 6.1g | 13.0g |
Salt | 1.06g | 2.26g |
Contains: Gluten (Wheat & Barley), Soya.
May contain (traces of): Milk.
Nutritional information
Typical Values | Amount per 100g | Amount per pie |
---|---|---|
Energy | 827kJ/198kcal | 1769kJ/423kcal |
Fat | 8.6g | 18.3g |
Of which saturates | 4.2g | 9.0g |
Carbohydrates | 22.4g | 47.8g |
Of which sugars | 0.8g | 1.7g |
Fibre | 1.2g | 2.6g |
Protein | 6.5g | 13.9g |
Salt | 0.85g | 1.82g |
Contains: Gluten (Wheat & Barley), Soya.
May contain (traces of): Milk.